<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: August Spending &#038; Income Roundup</title>
	<atom:link href="http://www.artofthecoupon.com/august-spending-income-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofthecoupon.com/august-spending-income-roundup/</link>
	<description>A blog dedicated to doing more with less</description>
	<pubDate>Tue, 06 Jan 2009 08:42:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.artofthecoupon.com/august-spending-income-roundup/#comment-477</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofthecoupon.com/?p=137#comment-477</guid>
		<description>It includes everything for the house (paper towels, toilet paper, toiletries, cleaning, etc.)  It also includes stuff I don't need but buy because it will make me money.  Anything thats free after rebate where I have a coupon for $1 off or over, I buy to make the $1, especially if its Wags because the 10% extra I get for taking my rebate on a Wags gift card makes up for the tax I pay on the "free" item.  Plus, then I either sell the item at a garage sale or give it as a gift :)</description>
		<content:encoded><![CDATA[<p>It includes everything for the house (paper towels, toilet paper, toiletries, cleaning, etc.)  It also includes stuff I don&#8217;t need but buy because it will make me money.  Anything thats free after rebate where I have a coupon for $1 off or over, I buy to make the $1, especially if its Wags because the 10% extra I get for taking my rebate on a Wags gift card makes up for the tax I pay on the &#8220;free&#8221; item.  Plus, then I either sell the item at a garage sale or give it as a gift <img src='http://www.artofthecoupon.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marci</title>
		<link>http://www.artofthecoupon.com/august-spending-income-roundup/#comment-476</link>
		<dc:creator>marci</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofthecoupon.com/?p=137#comment-476</guid>
		<description>I figured that in - but was just looking at the pre-rebate cost.
The shelf price without the rebates.
Seemed high if you're not buying meat and produce.
Maybe not for 3, but maybe take another look at it.
Is there anything you are buying only because of the rebates?

Of course, if this includes stuff like toilet paper and toothpaste, etc,
then you're doing great!</description>
		<content:encoded><![CDATA[<p>I figured that in - but was just looking at the pre-rebate cost.<br />
The shelf price without the rebates.<br />
Seemed high if you&#8217;re not buying meat and produce.<br />
Maybe not for 3, but maybe take another look at it.<br />
Is there anything you are buying only because of the rebates?</p>
<p>Of course, if this includes stuff like toilet paper and toothpaste, etc,<br />
then you&#8217;re doing great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.artofthecoupon.com/august-spending-income-roundup/#comment-470</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofthecoupon.com/?p=137#comment-470</guid>
		<description>The grocery bill is skewed higher than it actually is because I don' take the rebate amount off, I'm considering the pre-rebate amount.  That encourages me to really try to spend less since it looks high.  And then the rebate money just gets treated as income, but usually doesn't show up until the next month when the checks come (or later depending on the rebate)</description>
		<content:encoded><![CDATA[<p>The grocery bill is skewed higher than it actually is because I don&#8217; take the rebate amount off, I&#8217;m considering the pre-rebate amount.  That encourages me to really try to spend less since it looks high.  And then the rebate money just gets treated as income, but usually doesn&#8217;t show up until the next month when the checks come (or later depending on the rebate)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marci</title>
		<link>http://www.artofthecoupon.com/august-spending-income-roundup/#comment-464</link>
		<dc:creator>marci</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofthecoupon.com/?p=137#comment-464</guid>
		<description>If Dad is buying produce and meat, that grocery bill could be less.

Nice economical vacation! Way to go!</description>
		<content:encoded><![CDATA[<p>If Dad is buying produce and meat, that grocery bill could be less.</p>
<p>Nice economical vacation! Way to go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
